File:SuperCurvyAngeline.com2.JPG
From BBWpedia
Size of this preview: 800 × 525 pixels
Full resolution (2,000 × 1,312 pixels, file size: 657 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 21:38, 24 August 2009 | 2,000×1,312 (657 KB) | BBWSysop (Talk | contribs) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D1X |
| Exposure time | 2/1 sec (2) |
| F Number | f/16 |
| Date and time of data generation | 19:56, 23 February 2009 |
| Lens focal length | 18 mm |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | Ver.5.01 |
| File change date and time | 19:56, 23 February 2009 |
| Y and C positioning | 2 |
| Exposure Program | Manual |
| Exif version | 2.2 |
| Date and time of digitizing | 19:56, 23 February 2009 |
| Image compression mode | 2 |
| Maximum land aperture | 3.6 |
| Metering mode | CenterWeightedAverage |
| Light source | Unknown |
| Flash | Flash fired, strobe return light not detected |
| DateTime subseconds | 00 |
| DateTimeOriginal subseconds | 00 |
| DateTimeDigitized subseconds | 00 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 27 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

